Board of Directors
Please contact members of USA Bobsled/Skeleton (USABS) Board of Directors, Ethics Committee, or Judicial Committee by using the email addresses listed below. Board minutes from meetings dating back to 2007 can be found below.
Interested in becoming a member of the USABS Board of Directors? If so, please click here to view any available positions and here to review the Board of Directors Candidate Information. Please direct any questions or application materials to Jennifer Donnelly, Chair of the Nominating & Governance Committee, at jldonnelly@segalco.com.
Board of Directors #
USABS Board of Directors | ||||||
---|---|---|---|---|---|---|
Name | Affiliation | Term Start | Term end/limit | Athlete | Qualifying Event | |
Randy Aliment | boardchair@usabs.com | At-Large, Chair | 2023 | 2026/2030 | ||
David Best | Independent | 2018 | 2021/2025 | |||
Ryan Bosch | Independent | 2018 | 2021/2025 | |||
Ann Gaffigan | At-Large | 2022 | 2025/2029 | |||
Tristan Gale | Athlete Rep | 2022 | 2025/2029 | 10+ yr | 2004 WCH | |
Savannah Graybill | USABS AAC | 2023 | 2026/2026 | 10 yr | 2020 WCH | |
Chris Kinney | USABS AAC | 2021 | 2024/2028 | 10 yr | 2019 WCH | |
Brock Kreitzburg | Athlete Rep | 2022 | 2025/2029 | 10+ yr | 2008 WCH | |
Paul Pogge | Independent | 2022 | 2025/2029 | |||
Lenny Kasten | At-Large | 2023 | 2026/2030 | |||
Rashelle Tanner | At-Large | 2024 | 2027/2031 | |||
Kaillie Humphries Armbruster | USABS AAC | 2023 | 2026/2030 | 10 yr | 2023 WCH | |
Michael Regan | Independent | 2022 | 2025/2029 | |||
Chris Domingo | Independent | 2023 | 2026/2026 | |||
USABS Advisory Directors | ||||||
Name | ||||||
Javier San Miguel | ||||||
Len Farber |